Tucumcari Public Schools
2007-2008 SCHOOL CALENDAR
|
AUGUST |
SEPTEMBER |
OCTOBER |
||||||||||||||||||||
| Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | ||
| Ð | Ð | Ð | 4 | 1 | 1 | 2 | 3 | 4 | Ð | 6 | ||||||||||||
| 5 | Ð | Ð | Ð | Ð | Ð | 11 | 2 | 3 | 4 | 5 | 6 | Ð | 8 | 7 | 8 | 9 | 10 | 11 | Ð | 13 | ||
| 12 | Ð | Ð | Ð | Ð | Ð | 18 | 9 | 10 | 11 | 12 | 13 | Ð | 15 | 14 | 15 | 16 | 17 | 18 | Ð | 20 | ||
| 19 | 20 | 21 | 22 |
23
|
Ð |
25 | 16 | Ð | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | Ð | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | Ð | 29 | 28 | 29 | 30 | 31 | |||||||
| 30 | ||||||||||||||||||||||
|
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||
| Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | ||
| 1 | Ð | 3 | Ð | 1 | 1 | 2 | 3 | Ð | 5 | |||||||||||||
| 4 | 5 | 6 | 7 | 8 | Ð | 10 | 2 | 3 | 4 | 5 | 6 | Ð | 8 | 6 | 7 | 8 | 9 | 10 | Ð | 12 | ||
| 11 | 12 | 13 | 14 | 15 | Ð | 17 | 9 | 10 | 11 | 12 | 13 | Ð | 15 | 13 | 14 | 15 | 16 | 17 | Ð | 19 | ||
| 18 | 19 | 20 | 21 | 22 | Ð | 24 | 16 | 17 | 18 | 19 | 20 | Ð | 22 | 20 | 21 | 22 | 23 | 24 | Ð | 26 | ||
| 25 | 26 | 27 | 28 | 29 | Ð | 23 | 24 | 25 | 26 | 27 | Ð | 29 | 27 | 28 | 29 | 30 | 31 | |||||
|
FEBRUARY |
MARCH |
APRIL |
||||||||||||||||||||
| Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | ||
| Ð | 2 | 1 | 1 | 2 | 3 | Ð | 5 | |||||||||||||||
| 3 | 4 | 5 | 6 | 7 | Ð | 9 | 2 | 3 | 4 | 5 | 6 | Ð | 8 | 6 | 7 | 8 | 9 | 10 | Ð | 12 | ||
| 10 | 11 | 12 | 13 | 14 | Ð | 16 | 9 | 10 | 11 | 12 | 13 | Ð | 15 | 13 | 14 | 15 | 16 | 17 | Ð | 19 | ||
| 17 | 18 | 19 | 20 | 21 | Ð | 23 | 16 | 17 | 18 | 19 | 20 | Ð | 22 | 20 | 21 | 22 | 23 | 24 | Ð | 26 | ||
| 24 | 25 | 26 | 27 | 28 | Ð | 23 | 24 | 25 | 26 | 27 | Ð | 29 | 27 | 28 | 29 | 30 | ||||||
|
MAY |
JUNE |
JULY |
||||||||||||||||||||
| Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | ||
| 1 | Ð | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 4 | 5 | 6 | 7 | 8 | Ð | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | Ð | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | Ð | Ð | Ð | Ð | Ð | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
|
First Day of School: August 20, 2007 First Day of Preschool & Kindergarten: August 27, 2007 No Kindergarten-No Preschool: August 20-23, 2007 Child Find: August 23, 2007 (Preschool only) Labor Day: September 3, 2007 Air Show: September 19, 2007 Thanksgiving Holiday: November 21-23, 2007 Christmas Break: December 21, 2007-January 4, 2008 Easter Break: March 21, 2008 Spring Break: March 24-28, 2008 Child Find: April 17, 2008 Last Day of School: May 23, 2008 Graduation: May 23, 2008
Parent/Teacher Conference September 27, 2007 February 7, 2008
Staff Conference/Work Days August 13 & 14, 2007 September 17, 2007 October 12, 2007 *TBD *TBD *TBD |
End of Nine Weeks October 18, 2007 December 20, 2007 March 6, 2008 May 23, 2008 June 5, 2008 (TMS & THS
Progress Reports/Report Cards Sept. 20, 2007 October 25, 2007 Nov. 15, 2007 Jan. 10, 2008 Jan. 31, 2008 March 13, 2008 April 17, 2008 May 23, 2008 June 5, 2008
Friday School Days September 7, 2007 September 21, 2007 May 23, 2008
SUBJECT TO CHANGE |
Class Parties Christmas: December 20, 2007 Valentine's Day: February 14, 2007 Easter: March 20, 2007
Board Meeting: 3rd Monday (monthly) County Fair: August 14-18, 2007 State Fair: September 7-23, 2007
No School Days = Ð Holiday o Graduation o 3 snow days included
Board Approved - February 19, 2007 |